This could take a minute...
Test 1 - Presentation 2 copy 50 CPM
By: Nick Kozmin
Scroll on charts to zoom.
Click and drag to pan.
Zooming is slower the greater number of datapoints visible.
Click Legend to Hide Data
Click and drag to pan.
Zooming is slower the greater number of datapoints visible.
Monthly Free Cash Flow vs. Time
Loading...
Revenue, Earnings, Cash, Tax vs. Time
Loading...
Customers vs. Time
Total amount of customers through time.
Loading...
New Renewal Customers vs. Time
Loading...
Share Price vs. Time - starting day 365
Click Legend to Hide DataLoading...
New Inbound Customers vs. Time
Loading...
Inputs | |
---|---|
Starting State | |
cash_in_bank | $0.00 |
assets | $0.00 |
liabilities | $0.00 |
customer_count | 0 |
Product | |
realization_rate | 93.0 % |
price_of_offer | $30,000.00 |
cost_to_fulfill | 10.0 % |
time_to_collect | 300 Days |
refund_period | 60 Days |
refund_rate | 2.0 % |
initial contract length/time to renew | 365 Days |
Renewals | |
churn_rate | 50.0 % |
price_of_renewal | $7,000.00 |
cost_to_sell_renewal | 10.0 % |
cost_to_fulfill_renewal | 10.0 % |
time_to_collect_renewal | 30 Days |
renewal_rate_of_renewals | 50.0 % |
Sales and Martketing | |
cost_to_sell | 15.0 % |
time_to_sell | 20 Days |
average_deals_per_sales_rep_per_month | 1.0 |
Granular | |
granular | true |
Inbound | |
media_spend | $20,000.00 |
Cost per thousand impressions | $50.00 |
Click-through rate | 1.0 % |
funnel_conversion_rate | 2.0 % |
time_to_market_inbound | 1 Days |
lead_to_customer_conversion_rate_inbound | 8.0 % |
Administration | |
transaction_fee | 2.9 % |
fixed_costs_per_month | $10,000.00 |
fixed_cost_increase_per_hundred_customers per month | $0.00 |
upfront_investment_costs | $0.00 |
debt | $0.00 |
interest_rate | 6.0 % |
Viral Component | |
viral_component | false |
Valuations | |
tax_rate | 22.0 % |
inflation_rate | 2.0 % |
time_max | 2500 Days |
number_of_shares | 1,000,000 Shares |
DCF Method | |
projection_period_dcf | 1825 Days |
discount_rate | 9.0 % |
growth_rate | 2.0 % |
EBITDA Multiple Method | |
enterprise_multiple_ebitda | 14.0 |
projection_period_ebitda | 1825 Days |
P/E Method | |
pe_multiple | 22.0 |
projection_period_pe | 1825 Days |
Revenue Multiple Method | |
ev_revenue_multiple | 7.0 |
projection_period_ev_revenue | 1825 Days |
Outputs | |
---|---|
Product and Acquisition | |
@expected_value_of_offer_price | $27,090.90 |
@cost_to_fulfill_dollars | $2,709.09 |
@cost_to_market_dollars | $3,125.02 |
@cost_to_sell_dollars | $4,063.64 |
@customer_acquisition_cost | $7,188.65 |
@expected_value_of_renewal_price | $6,321.21 |
@cost_to_fulfill_renewal_dollars | $700.00 |
@lifetime_value | $34,410.00 |
Renewals | |
@cost_to_sell_renewal_dollars | $700.00 |
@renewal_profit_per_customer_per_day | $164.04 |
@renewal_profit_per_customer_per_month | $4,988.47 |
Business Modelling | |
Granular | |
Inbound | |
@media_spend_per_day | $657.68 |
@lead_dot_inbound per day | 2.63 Leads |
@lead_dot_inbound per month | 80.0 Leads |
@cost_per_lead_inbound | $250.00 |
@c_dot_inbound per day rounded | 0.21 Customers |
@c_dot_inbound per month rounded | 6.4 Customers |
@cost_per_click | $5.00 |
@inbound_cost_per_customer | $7,188.65 |
Blended | |
@blended_lead_dot per day | 2.63 Leads |
@blended_lead_dot per month | 80.0 Leads |
@outbound_lead_ratio | 0.0 % |
@inbound_lead_ratio | 100.0 % |
@organic_lead_ratio | 0.0 % |
@blended_cost_per_lead | $250.00 |
@blended_lead_conversion_rate | 8.0 % |
@c_dot_blended per day rounded | 0.21 Customers |
@c_dot_blended per month rounded | 6.4 Customers |
@time_to_market_blended | 1.0 Days |
@cost_to_market_blended | $3,125.02 |
@customer_acquisition_cost | $7,188.65 |
@contribution_after_marketing | $17,193.16 |
@contribution_margin_before_marketing | 90.0 % |
@contribution_margin_after_marketing | 63.46 % |
@profit_per_customer_per_day | $53.56 |
@customer_acquisition_rate_per_day rounded | 0.21 Customers |
@customer_acquisition_rate_per_month rounded | 6.4 Customers |
@sales_reps_needed | 7 |
Administration | |
@fixed_costs_per_day | $328.84 |
@fixed_costs_per_month (input) | $10,000.00 |
@fixed_cost_increase_per_hundred_customers_per_day | $0.00 |
@cost_of_debt_daily | $0.00 |
@cost_of_debt_monthly | $0.00 |
Valuations | |
@projection_period_dcf (input) | 1,825 Days |
@fct_projection_period | $3,262.90 |
@int_fct_projection_period | $1,199,633.05 |
@terminal_value | $15,816,933.75 |
@int_pv_fcf_projection_period | $4,755,463.90 |
@DCF_enterprise_value | $20,572,397.65 |
@DCF_equity_value | $20,572,397.65 |
@number_of_shares (input) | 1,000,000 Shares |
@share_price | $20.57 |
@ebitda_multiple_market_cap | $19,278,189.17 |
@ebitda_multiple_market_cap_fcf | $24,651,042.59 |
@pe_multiple_market_cap | $32,677,052.25 |
@ev_revenue_multiple_market_cap | $10,397,243.90 |
@c_consumption | $4,631.87 |
@t_profitability_day | 30 Days |
@t_profitability_month | 1 Month |
@positive_total_cash_day | 62 Days |
@positive_total_cash_month | 3 Months |
@cash below $0 day | Day 1 |
@additional_debt | -$4,631.87 |
@return_on_starting_cash_day_365 | 0.0 % |